| -Home- -About- -Authors- -Awards- -Support Us- -Poetry- -Volunteer- -Guestbook- -Legal & Copyright- -Contact |
|
An Abuse, Rape and Domestic Violence Aid and Resource Collection |
|
| Location | Program | Phone |
|---|---|---|
| STATEWIDE |
Michigan Coalition Against Sexual & Domestic Violence Michigan Victim Services Michigan Victims Alliance |
800-996-6228 517-373-3740 517-487-8278 |
| Alcona County | Shelter, Inc. | 800-396-9129 |
| Alger County | Harbor House | 800-455-6611 |
| Allegan County |
Center for Women Sylvia's Place |
269-673-8700 800-848-5991 |
| Alpena County | Shelter, Inc. | 800-396-9129 |
| Antrim County | Women's Resource Center | 800-275-1995 |
| Arenac County | Bay Area Women's Center | 800-834-2098 |
| Baraga County |
Indian Community VOCA Shelter Home |
906-353-4533 906-524-7078 |
| Barry County | SAFE Place | 888-664-9832 |
| Bay County | Bay Area Women's Center | 800-834-2098 |
| Benzie County | Women's Resource Center | 800-554-4972 |
| Berrien County | Safe Shelter | 888-983-4275 |
| Branch County | Coalition Against DV | 517-278-7432 |
| Calhoun County | SAFE Place | 888-664-9832 |
| Cass County | Domestic Assault Coalition | 800-828-2023 |
| Charlevoix County | Women's Resource Center | 800-275-1995 |
| Cheboygan County | Women's Resource Center | 800-275-1995 |
| Chippewa County | Peppler Resource Center | 800-882-1515 |
| Clare County | Women's Aid Service | 989-772-9168 |
| Clinton County | RAVE | 800-720-7233 |
| Crawford County | River House Shelter | 888-554-3169 |
| Delta County | Alliance Against Violence | 800-682-1649 |
| Dickinson County | Caring House | 906-774-1112 |
| Eaton County | SAFE Place SIREN/Eaton Shelter | 888-664-9832 800-899-9997 |
| Emmet County | Women's Resource Center | 800-275-1995 |
| Genesee County | Domestic Violence Services | 810-238-7233 |
| Gladwin County | Shelterhouse | 989-835-6771 |
| Gogebic County | DV Escape | 906-932-0310 |
| Grand Traverse County | Women's Resource Center | 800-554-4972 |
| Gratiot County | Women's Aid Service | 989-772-9168 |
| Hillsdale County | Domestic Harmony | 888-439-1454 |
| Houghton County | Gundlach Shelter House | 888-337-5623 |
| Huron County | Crisis Center | 800-292-3666 |
| Ingham County |
EVE, Inc. MSU Safe Place | 888-796-5222 517-372-5572 |
| Ionia County | RAVE | 800-720-7233 |
| Iosco County | Shelter, Inc. | 800-396-9129 |
| Iron County | Caring House | 906-774-1112 |
| Isabella County | Women's Aid Service | 989-772-9168 |
| Jackson County |
Aware, Inc. Catherine Cobb DV Program |
517-783-2861 800-874-5936 |
| Kalamazoo County | DV program | 269-385-3587 |
| Kalkaska County | Women's Resource Center | 800-554-4972 |
| Kent County |
Domestic Crisis Center Safe Haven |
616-451-2744 616-452-6664 |
| Keweenaw County | Gundlach Shelter House | 888-337-5623 |
| Lake County | Community Services | 800-950-5808 |
| Lapeer County | Citizens Against DV | 810-667-4175 |
| Leelanau County | Women's Resource Center | 800-554-4972 |
| Lenawee County | Catherine Cobb DV Program | 800-874-5936 |
| Livingston County | LACASA | 866-522-2725 |
| Luce County | Peppler Resource Center | 800-882-1515 |
| Mackinac County | Peppler Resource Center | 800-882-1515 |
| Macomb County | Turning Point | 586-463-6990 |
| Manistee County | CHOICES | 800-723-7220 |
| Marquette County | Harbor House Indian Community VOCA | 800-455-6611 906-353-4533 |
| Mason County | C.O.V.E. | 800-950-5808 |
| Mecosta County | WISE | 800-374-9473 |
| Menominee County | Alliance Against Violence | 800-682-1649 |
| Midland County | Shelterhouse | 989-835-6771 |
| Missaukee County | OASIS | 800-775-4646 |
| Monroe County | Family Counseling & Shelter Services | 734-241-0180 |
| Montcalm County | RAVE | 800-720-7233 |
| Montmorency County | Shelter, Inc. | 800-396-9129 |
| Muskegon County | Every Women's Place | 231-722-3333 |
| Newaygo County | WISE | 800-374-9473 |
| Oakland County | HAVEN | 877-922-1274 |
| Oceana County | C.O.V.E. | 800-950-5808 |
| Ogemaw County | River House Shelter | 888-554-3169 |
| Ontonagon County | Gundlach Shelter House | 888-337-5623 |
| Osceola County | WISE | 800-374-9473 |
| Oscoda County | River House Shelter | 888-554-3169 |
| Otsegodf County | Women's Resource Center | 800-275-1995 |
| Ottawa County | Center for Women | 800-848-5991 |
| Presque Isle County | Shelter, Inc. | 800-396-9129 |
| Roscommon County | River House Shelter | 888-554-3169 |
| Saginaw County | Underground Railroad | 888-399-8385 |
| Sanilac County | Crisis Center | 800-292-3666 |
| Schoolcraft County | Alliance Against Violence | 800-682-1649 |
| Shiwassee County | RAVE | 800-720-7233 |
| St. Clair County | Safe Horizons | 888-985-5538 |
| St. Joseph County |
Coalition Against DV Domestic Assault Coalition |
269-279-5122 800-828-2023 |
| Tuscola County | Crisis Center | 800-292-3666 |
| Van Buren County | Domestic Assault Coalition | 800-828-2023 |
| Washtenaw County | DV Project SafeHouse | 734-995-5444 |
| Wayne County |
Domestic Violence Project First Step Women's Justice Center |
313-833-9813 888-453-5900 313-922-3000 |
| Wexford County | OASIS | 800-775-4646 |
Initial support for this project was provided by the U.S. Department of Justice, Office for Victims of Crime, under the Helping Outreach Programs Expand (H.O.P.E.) program in 2005. Points of view in this website are those of the authors and do not necessarily represent the official position or policies of the U.S. Dept. of Justice. This site depends on contributions from our users. Please consider making a donation.