| -Home- -About- -Authors- -Awards- -Support Us- -Poetry- -Volunteer- -Guestbook- -Legal & Copyright- -Contact |
|
An Abuse, Rape and Domestic Violence Aid and Resource Collection |
|
| Location | Program | Phone |
|---|---|---|
| STATEWIDE |
Minnesota Coalition For Battered Women |
612-646-0994 |
| Aitkin County | Advocates Against Domestic Abuse | 218-927-2327 |
| Anoka County | Alexandra House | 763-780-2330 |
| Becker County | Lakes Crisis Center | 218-847-7446 |
| Beltrami County | Northwoods Coalition | 800-588-6229 |
| Benton County | Task Force on Battered Women | 800-950-2203 |
| Big Stone County | Community Services | 800-992-1716 |
| Bloomington | Cornerstone | 952-884-0330 |
| Blue Earth County | C.A.D.A. | 800-477-0466 |
| Brown County | CADA | 800-477-0466 |
| Carlton County | Woman's Advocates | 218-879-1448 |
| Carver County | Alliance For Battered Women | 952-873-4214 |
| Cass County | Women's Center | 218-828-1216 |
| Chippewa County | Task Force on Battered Women | 800-950-2203 |
| Chisago County | The Refuge | 800-338-7233 |
| Clay County | Migrant Health Services | 800-842-8693 |
| Clearwater County | Northwoods Coalition | 800-588-6229 |
| Cook County | Family Crisis Center | 218-387-1237 |
| Crow Wing County | Women's Center | 218-828-1216 |
| Dodge County | Domestic Abuse Advocates | 507-635-6254 |
| Douglas County |
Family Violence Project Listening Ear |
320-762-2400 800-854-9001 |
| Faribault County | C.A.D.A. | 800-477-0466 |
| Fillmore County | Family Resources | 800-500-2316 |
| Freeborn County | CrisisCenter | 507-373-2223 |
| Goodhue County | Women's Center (Red Wing) | 800-369-5214 |
| Grant County | Women's Crisis Center | 218-739-3359 |
| Hubbard County | Battered Women's Services | 800-939-2199 |
| Houston County | Houston County Women's Resources | 866-367-4297 |
| Isanti County | Task Force on Battered Women | 800-950-2203 |
| Itasca County | Advocates for Family Peace | 800-909-8336 |
| Jackson County | SW Crisis Center | 800-376-4311 |
| Kanabec County | Task Force on Battered Women | 800-950-2203 |
| Kandiyohi County | Community Services | 800-992-1716 |
| Kittson County | Violence Intervention | 218-843-2102 |
| Koochiching County | Friends Against Abuse | 218-285-7220 |
| Lac Qui Parle County | Community Services | 800-992-1716 |
| Lake County | North Shore Horizons | 218-834-5924 |
| Lake/Woods County | Family Help Center | 800-630-2629 |
| Le Sueur County | C.A.D.A. | 800-477-0466 |
| Lincoln County | W.R.A.P. | 800-694-1583 |
| Lyon County | W.R.A.P. | 800-639-2350 |
| Mahnomen County | Crisis Center | 218-983-3999 |
| Marshall County | Violence Intervention | 218-681-5557 |
| Martin County | C.A.D.A. | 800-477-0466 |
| McLeod County | Alliance for Victims | 800-934-0851 |
| Meeker County | Community Services | 800-992-1716 |
| Mille Lacs County | Task Force on Battered Women | 800-950-2203 |
| Minneapolis |
Aurora Center for Advocacy Casa de Esperanza Domestic Abuse Project Harriet Tubman Center Same Sex DV Hotline |
612-626-9111 651-772-1611 612-673-3526 612-825-0000 612-824-8434 |
| Morehead | Abuse Crisis Center | 701-293-7273 |
| Morrison County | Women's Center | 218-828-1216 |
| Mower County | Victim's Resource Center | 507-437-6680 |
| Murray County | W.R.A.P. | 800-694-1583 |
| Nicollet County | C.A.D.A. | 800-477-0466 |
| Nobles County | SW Crisis Center | 800-376-4311 |
| Norman County | Violence Intervention | 800-660-6667 |
| Olmsted County | Women's Shelter | 800-438-6439 |
| Otter Tail County | Council on DV | 218-739-3359 |
| Pennington County | Violence Intervention | 218-681-5557 |
| Pine County | Violence Intervetion | 218-281-2864 |
| Pipestone County | SW Crisis Center | 800-376-4311 |
| Pope County | County Outreach | 320-634-4207 |
| Ramsey County | Hill Home | 651-770-0777 |
| Red Lake County | Violence Intervention | 218-681-5557 |
| Redwood County | W.R.A.P. | 888-367-3040 |
| Renville County | Community Services | 800-992-1716 |
| Rice County | Women Safe Center | 800-607-2330 |
| Richfield | Cornerstone | 952-884-0330 |
| Rock County | SW Crisis Center | 800-376-4311 |
| Roseau County | Violence Intervention | 218-463-2839 |
| Scott County | Alliance for Battered Women | 952-873-4214 |
| Sherburne County | Task Force on Battered Women | 800-950-2203 |
| Sibley County | C.A.D.A. | 800-477-0466 |
| St. Louis County | Women's Advocates | 800-343-5054 |
| St. Paul | CedarBrook | 651-603-8546 |
| Stearns County | Task Force on Battered Women | 800-950-2203 |
| Steele County | Women's Center | 800-451-1202 |
| Stevens County | Women's Crisis Center | 218-739-3359 |
| Swift County | Community Services | 800-992-1716 |
| Todd County | Women's Center | 218-828-1216 |
| Traverse County | Outreach | 320-563-4121 |
| Twin Cities area | Stop Family Violence | 651-770-0777 |
| Wabasha County | Domestic Abuse Advocates | 612-565-4112 |
| Wadena County | Women's Center | 218-828-1216 |
| Waseca County | C.A.D.A. | 800-477-0466 |
| Washington County | Anne Rogers Home | 651-770-0777 |
| Wilkin County | County Outreach | 218-643-3109 |
| Watonwan County | C.A.D.A. | 800-477-0466 |
| Winona County | Domestic Assault Intervention | 507-452-4440 |
| Wright County | Task Force on Battered Women | 800-950-2203 |
| Yellow Medicine County | W.R.A.P. | 800-295-2422 |
Initial support for this project was provided by the U.S. Department of Justice, Office for Victims of Crime, under the Helping Outreach Programs Expand (H.O.P.E.) program in 2005. Points of view in this website are those of the authors and do not necessarily represent the official position or policies of the U.S. Dept. of Justice. This site depends on contributions from our users. Please consider making a donation.