| -Home- -About- -Authors- -Awards- -Support Us- -Poetry- -Volunteer- -Guestbook- -Legal & Copyright- -Contact |
|
An Abuse, Rape and Domestic Violence Aid and Resource Collection |
|
| Location | Program | Phone
| STATEWIDE |
Georgia Network to End Sexual Assault | Georgia Office of Victim Assistance
866-354-3672 | 404-559-4949 Baldwin County | Victim Witness Program (Milledgeville) | 478-445-4445 | Banks County | Sexual Assault Task Force (Winder) | 770-868-4035 | Barrow County | Sexual Assault Task Force (Winder) | 770-868-4035 | Bell-Forsyth County | Victim Witness Assistance (Cumming) | 770-205-2268 | Ben Hill County | Victim Witness Assistance | 229-276-2625 | Berrien County | Alapaha Judicial Victim/Witness Assistance (Nashville) | 229-686-7856 | Bibb County |
Crisis Line of Mid-Georgia (Macon) | District Attorney Victim Assistance Solicitor Victim Assistance
478-745-9292 | 478-621-6427 478-621-6339 Brooks County | Victim Assistance (Quitman) | 229-263-9866 | Burke County | Solicitor's Victim Assistance (Waynesboro) | 706-437-1424 | |
| Carroll County | Solicitor's Victim Assistance (Carrollton) | 770-214-3110 | ||||||||||||||||||||||||||||||
| Carroll County | Carroll Rape Crisis Center | 770-834-7273 | ||||||||||||||||||||||||||||||
| Chatham County | Rape Crisis of Coastal Empire (Savannah) | 912-233-7273 | ||||||||||||||||||||||||||||||
| Chatham County | Victim/Witness Program (Savannah) | 912-652-6735 | ||||||||||||||||||||||||||||||
| Cherokee County | Blue Ridge Judicial Victim Assistance (Canton) Judicial Victim Assistance (Cartersville) Health Clinic (Canton) |
770-479-1488 770-387-5106 770-435-7371 | ||||||||||||||||||||||||||||||
| Clarke County |
AID Athens Clarke County Victim Witness Program Sexual Assault Center of N.E. Georgia |
706-542-2437 706-613-3222 706-353-1912 | ||||||||||||||||||||||||||||||
| Clayton County |
Judicial Victim Assistance (Jonesboro) Southern Crescent Sexual Assault Services (Jonesboro) |
770-477-3452 770-477-2177 | ||||||||||||||||||||||||||||||
| Cobb County |
Judicial Victim Assistance (Marietta) County Solicitor Victim Assistance (Marietta) YWCA of NW Georgia (Marietta) |
770-528-3047 770-528-8500 770-427-3390 | ||||||||||||||||||||||||||||||
| Colquitt County | Victim Assistance (Quitman) | 229-263-9866 | ||||||||||||||||||||||||||||||
| Cowetta County | Solicitor's Victim Assistance (Carroll) | 770-214-3110 | ||||||||||||||||||||||||||||||
| Cowetta County | Solicitor's Victim Program (Newnan) | 770-254-2701 | ||||||||||||||||||||||||||||||
| Cowetta County | Carroll Rape Crisis Center | 770-834-7273 | ||||||||||||||||||||||||||||||
| Crisp County | Victim Witness Assistance (Cordele) | 229-276-2625 | ||||||||||||||||||||||||||||||
| Dawson County | Rape Response | 770-503-7273 | ||||||||||||||||||||||||||||||
| DeKalb County | Dekalb Rape Crisis (Decatur) | 404-377-1428 | ||||||||||||||||||||||||||||||
| Dooly County | Victim Witness Assistance (Cordele) | 229-276-2625 | ||||||||||||||||||||||||||||||
| Douglas County | Judicial Victim Assistance | |||||||||||||||||||||||||||||||
| Echols County | Victim Assistance (Quitman) | 229-263-9866 | ||||||||||||||||||||||||||||||
| Elbert County | Sexual Assault Center | 706-353-1912 | ||||||||||||||||||||||||||||||
| Fannin County | N GA Mountain Crisis Network (Blue Ridge) | 706-632-8400 | ||||||||||||||||||||||||||||||
| Fayette County | Christian Women's Center (Griffin) | 770-227-3700 | ||||||||||||||||||||||||||||||
| Floyd County | Sexual Assault Center (Rome) | 706-802-0580 | ||||||||||||||||||||||||||||||
| Franklin County | Sexual Assault Center | 706-353-1912 | ||||||||||||||||||||||||||||||
| Fulton County |
AID Atlanta Atlanta Judicial Victim/Witness Assistance Atlanta Municipal Court Victim Assistance Grady Rape Crisis Center (Atlanta) Legal Aid Society |
404-872-0600 404-730-4986 404-865-8127 404-616-4861 404-524-5811 | ||||||||||||||||||||||||||||||
| Gilmer County | Appalachian Judicial Victim/Witness Assistance (Ellijay) | 706-635-5122 | ||||||||||||||||||||||||||||||
| Glynn County |
Brunswick Judicial Victim Assistance Coastal Area Rape Crisis (Brunswick) |
912-554-7200 912-230-6994 | ||||||||||||||||||||||||||||||
| Gwinnett County | Gwinnett Sexual Assault Center (Duluth) | 770-476-7407 | ||||||||||||||||||||||||||||||
| Habersham County | Rape Response | 770-503-7273 | ||||||||||||||||||||||||||||||
| Hall County | Rape Response | 770-503-7273 | ||||||||||||||||||||||||||||||
| Hart County | Sexual Assault Center | 706-353-1912 | ||||||||||||||||||||||||||||||
| Heard County | Solicitor's Victim Assistance (Carroll) | 770-214-3110 | ||||||||||||||||||||||||||||||
| Heard County | Carroll Rape Crisis Center | 770-834-7273 | ||||||||||||||||||||||||||||||
| Houston County | Victim Resource Center (Warner Robbins) | 478-953-5675 | ||||||||||||||||||||||||||||||
| Jackson County | Sexual Assault Task Force (Winder) | 770-868-4035 | ||||||||||||||||||||||||||||||
| Johnson County | Wings (Dublin) | 478-274-0545 | ||||||||||||||||||||||||||||||
| Laurens County | WINGS Program (Dublin) | 478-272-8000 | ||||||||||||||||||||||||||||||
| Liberty County | Atlantic Judicial Victim/Witness Assistance (Hinesville) | 912-877-5126 | ||||||||||||||||||||||||||||||
| Lowndes County | The Haven (Valdosta) | 229-244-1765 | ||||||||||||||||||||||||||||||
| Lowndes County | Victim Assistance (Quitman) | 229-263-9866 | ||||||||||||||||||||||||||||||
| Lumpkin County | Rape Response | 770-503-7273 | ||||||||||||||||||||||||||||||
| Madison County | Sexual Assault Center | 706-353-1912 | ||||||||||||||||||||||||||||||
| Meriwether County | Solicitor's Victim Assistance (Carroll) | 770-214-3110 | ||||||||||||||||||||||||||||||
| Meriwether County | Carroll Rape Crisis Center | 770-834-7273 | ||||||||||||||||||||||||||||||
| Muscogee County | Rape Crisis Center (Columbus) | 706-571-6010 | ||||||||||||||||||||||||||||||
| Newton County | Alcovy Judicial Victim/Witness Assistance (Covington) | 770-784-2070 | ||||||||||||||||||||||||||||||
| Oconee County | Sexual Assault Center | 706-353-1912 | ||||||||||||||||||||||||||||||
| Oglethorpe County | Sexual Assault Center | 706-353-1912 | ||||||||||||||||||||||||||||||
| Pickens County | Appalachian Judicial Circuit (Jasper) | 706-253-3515 | ||||||||||||||||||||||||||||||
| Pike County | Christian Women's Center (Griffin) | 770-227-3700 | ||||||||||||||||||||||||||||||
| Rabun County | F.A.I.T.H. (Clayton) | 706-782-1338 | ||||||||||||||||||||||||||||||
| Richmond County | Rape Crisis and Sexual Assault Services (Augusta) | 706-724-5200 | ||||||||||||||||||||||||||||||
| Richmond County | Augusta Judicial Victim/Witness Assistance | 706-821-1135 | ||||||||||||||||||||||||||||||
| Richmond County | Victim's Advocate (Augusta) | 706-821-1207 | ||||||||||||||||||||||||||||||
| Spalding County |
Christian Women's Center (Griffin) Teen Plus (Griffin) |
770-227-3700 770-636-0088 | ||||||||||||||||||||||||||||||
| Thomas County | Victim Assistance (Quitman) | 229-263-9866 | ||||||||||||||||||||||||||||||
| Treutlen County | Wings (Dublin) | 478-274-0545 | ||||||||||||||||||||||||||||||
| Twiggs County | Wings (Dublin) | 478-274-0545 | ||||||||||||||||||||||||||||||
| Troup County | Solicitor's Victim Assistance (Carroll) | 770-214-3110 | ||||||||||||||||||||||||||||||
| Troup County | Victim Witness Assistance (LaGrange) | 706-845-4270 | ||||||||||||||||||||||||||||||
| Troup County | Carroll Rape Crisis Center | 770-834-7273 | ||||||||||||||||||||||||||||||
| Union County | SAFE, Inc. | 706-379-3000 | ||||||||||||||||||||||||||||||
| Upson County | Christian Women's Center (Griffin) | 770-227-3700 | ||||||||||||||||||||||||||||||
| Ware County | Satilla Rape Crisis Programs (Waycross) | 912-283-0987 | ||||||||||||||||||||||||||||||
| White County | Rape Response | 770-503-7273 | ||||||||||||||||||||||||||||||
| Whitfield County | Conasauga Victim Witness Assistance (Dalton) | 706-272-2273 | ||||||||||||||||||||||||||||||
| Wilcox County | Victim Witness Assistance (Cordele) | 229-276-2625 |
Initial support for this project was provided by the U.S. Department of Justice, Office for Victims of Crime, under the Helping Outreach Programs Expand (H.O.P.E.) program in 2005. Points of view in this website are those of the authors and do not necessarily represent the official position or policies of the U.S. Dept. of Justice. This site depends on contributions from our users. Please consider making a donation.