| -Home- -About- -Authors- -Awards- -Books- -Donate- -Poetry- -Volunteer- -Guestbook- -Legal Info- -Contact |
|
An Abuse, Rape and Domestic Violence Aid and Resource Collection |
|
|
| Location | Program | Phone |
|---|---|---|
| STATEWIDE | Minnesota Coalition Against Sexual Assault | 800-964-8847 |
| Aitkin County | Sexual Assault Services | 800-462-5525 |
| Albert Lea | Crime Victims Crisis Center | 507-373-2223 |
| Alexandria | Listening Ear Crisis Center | 800-854-9001 |
| Anoka | Victim Witness Program | 612-427-1212 |
| Austin | Crime Victim Crisis Center | 507-437-6680 |
| Baudette | Crisis Resource Center | 218-634-3233 |
| Beltrami County | Sexual Assault Program | 800-708-2727 |
| Blue Earth County | Sexual assault Services | 507-625-9034 |
| Brainerd | sexual assault Services | 218-828-4357 |
| Brown County | Sexual Assault Services | 800-630-1425 |
| Burnsville | Community Action Council | 651-405-1500 |
| Carver County | Sexual Violence Center | 612-448-5425 |
| Cass County | Sexual Assault Program | 800-708-2727 |
| Chisago County | Victim Assistance Program | 351-257-0419 |
| Cloquet | Min-No-Aya Services Center | 218-879-1227 |
| Cottage Grove | Sexual Violence Center | 612-777-1117 |
| Crookston | Sexual Assault Intervention Project | 800-342-7756 |
| Detroit Lakes | Lakes Crisis Center | 218-847-7446 |
| Duluth | PAVSA | 218-726-1442 |
| Fargo | Rape & Abuse Crisis Center | 800-344-7273 |
| Faribault | WomanSafe Center | 800-607-2330 |
| Fergus Falls | Sexual Violence Response Center | 800-854-9001 |
| Gaylord | Esperanza para Muheres | 800-370-3826 |
| Grand Marais | Center for Family Crisis | 218-387-1237 |
| Grand Rapids | Itasca Alliance Against Sexual Assault | 218-326-8565 |
| Granite Falls | PATHWAYS | 888-564-4894 |
| Hennepin County | Sexual Violence Center | 612-871-5111 |
| Hinckley | Women in Need Depending on Women | 800-644-0003 |
| Houston County | Victim Services | 507-724-5831 |
| Hubbard County | Sexual Assault Program | 800-708-2727 |
| Koochiching County | Sexual Assault Program | 218-283-9334 |
| Little Falls | Hands of Hope | 320-632-4878 |
| Mankato | Empowerment Project | 888-989-5225 |
| Marshall | New Horizons Crisis Center | 507-532-5764 |
| Milaca | Sexual Violence Resource Center American Indian Crisis Line | 800-522-2055 800-322-2459 |
| Minneapolis | Hennepin Co. Victim/Witness Program Wheatley Sexual Assault Program Sexual assault Resource Service OUTfront Minnesota Rape & Sexual Abuse Center | 612-348-4003 612-374-4804 612-347-5832 800-800-0350 612-825-4357 |
| Montevideo | PATHWAYS | 320-269-7397 |
| Nett Lake | Bois Forte Sexual Assault Program | 218-757-0111 |
| Nicollet County | Sexual Assault Services | 800-630-1425 |
| Olivia | Saves | 800-897-3551 |
| Pope County | Crisis Center | 320-634-3483 |
| Red Wing |
The Women's Center Goodhue Sexual Assault Services | 800-369-5214 800-519-6690 |
| Redwood Falls | New Horizons Crisis Center | 507-637-5570 |
| Rochester | Sexual Assault Program | 507-289-0636 |
| Scott County | Sexual Violence Center | 612-448-5425 |
| Sibley County | Sexual Assault Services | 800-630-1425 |
| Slayton | New Horizons Crisis Center | 507-836-6272 |
| Steele County | Women's Resource Center | 507-451-1202 |
| Stevens County | Sexual Violence Response Center | 800-854-9001 |
| St. Cloud | Central MN Sexual Assault Program | 800-237-5090 |
| St. James | Victim Services | 507-375-5770 |
| St. Paul | Sexual Offense Services Chicanos Latinos Unidos En servicios | 651-643-3006 651-223-4895 |
| St. Louis County | Sexual Assault Program | 800-300-3102 |
| Thief River Falls | Violence Intervention Project | 800-660-6667 |
| Two Harbors | North Shore Horizons | 800-834-5923 |
| Wabasha County | Sexual Assault Services | 800-519-6690 |
| Waseca County | Sexual Assault Program | 507-835-2533 |
| Willman | Sexual Violence Crisis Center | 888-235-8001 |
| Windom | Women's Network | 800-796-2244 |
| Winona | Women's Resource Center | 407-452-4440 |
| Worthington | Crisis Center Sexual Assault Program | 800-376-4311 |
Initial support for this project was provided by the U.S. Department of Justice, Office for Victims of Crime, under the Helping Outreach Programs Expand (H.O.P.E.) program in 2005. Points of view in this website are those of the authors and do not necessarily represent the official position or policies of the U.S. Dept. of Justice. This site depends on contributions from our users. Please consider making a donation.