| -Home- -About- -Authors- -Awards- -Support Us- -Poetry- -Volunteer- -Guestbook- -Legal & Copyright- -Contact |
|
An Abuse, Rape and Domestic Violence Aid and Resource Collection |
|
| Location | Program | Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STATEWIDE | Texas Association Against Sexual Assault | 512-474-7190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Program | Contact #
| Anderson County | Crisis center | 800-232-8519
| Andrews County | Center for Crisis Advocacy | 800-658-6779
| Angelina County | Women's Shelter of East TX | 800-828-7233
| Aransas County | Women's Shelter of S. TX | 800-580-4878
| Archer County | First Step | 800-658-2683
| Atascosa County | Crisis Center | 830-569-2001
| Austin County | Focusing Families | 979-826-0000
| Bandera County | Hill Country Crisis Council | 830-257-2400
| Basque County | Family Crisis Center | 817-641-2332
| Bastrop County | Family Crisis Center | 888-311-7755
| Baylor County | First Step | 800-658-2683
| Bee County | Women's Shelter of S. TX | 800-580-4878
| Bell County | Families in Crisis | 888-799-7233
| Bexar County | Rape Crisis Center | 210-349-7273
| Blanco County | Highland Lakes Family Crisis Center | 830-693-5600
| Borden County | Victim services of Big Spring | 432-263-3312
| Bosque County | Crime Victim Advocacy Center | 888-867-7233
| Bowie County | Violence Prevention | 800-876-4808
| Brazoria County | Women's Center (800-243-5788) | 281-585-0904
| Brazos County | Rape Crisis Center | 979-731-1000
| Brewster County | Family Crisis Center of Big Bend | 800-834-0654
| Briscoe County | Crisis Center | 806-293-7273
| Brooks County | Women's Shelter of S. TX | 800-580-4878
| Brownwood County | Crime Victim Crisis Center | 325-677-7895
| Burleson County |
Rape Crisis Center | Sexual Assault & Abuse Services
979-731-1000 | 512-396-4357 Burnet County | Highland Lakes Family Crisis Center | 830-693-5600
| Calhoun County | The Harbor Victim Center | 361-552-4357
| Callahan County | Crime Victim Crisis Center | 325-677-7895
| Cameron County | Friendship of Women | Family Crisis Center 956-544-7412 | 956-423-9304 Camp County | Women's Center East TX | Safe-T 903-295-7526 | 903-575-9999 Carson County | Tralee Crisis Center | 806-669-1788
| Cass County |
DV Prevention | Violence Prevention
903-796-8847 | 800-876-4808 Castro County | Family Support Services | Women & Children's Crisis Center 806-374-5433 | 888-235-2990 Chambers County | New Horizon | Rape Crisis of SE Texas 800-824-4807 | 409-835-3355 Cherokee County | Crisis center | 800-232-8519
| Clay County | First Step | 800-658-2683
| Coke County | Assault Victim Services | 325-658-8888
| Coleman County | Crime Victim Crisis Center | 325-677-7895
| Collin County | Victims Outreach | Victim Intervention Program The Turning Point 214-358-5173 | 214-590-0430 800-886-7273 Collingsworth County | Tralee Crisis Center | 806-669-1788
| Colorado County | Family Crisis Center | Women's Center 888-311-7755 | 800-451-9235 Comal County | Women's Center | 830-620-4357
| Cooke County | Grayson Crisis Center | 903-893-5615
| Coryell County | Families in Crisis | 888-799-7233
| Crane County | Center for Crisis Advocacy | 800-658-6779
| Crockett County | Assault Victim Services | 325-658-8888
| Crosby County | Rape Crisis Center | 806-763-7273
| Dallam County | Family Support Services | Safe Place 806-374-5433 | 800-753-7553 Dallas County
| Victims Outreach | Incest Recovery Program Victim Intervention Program Brighter Tomorrows The Turning Point 214-358-5173 | 214-941-1991 214-590-0430 972-262-8383 800-886-7273 Deaf Smith County | Women & Children's Crisis Center | 888-235-2990
| Delta County |
Crisis & Resource Center
|
800-444-2836
| Denton County | Victims Outreach | Victim Intervention Program Friends of the Family 214-358-5173 | 214-590-0430 940-382-7273 Dewitt County | Hope Center | 800-365-7345
| Dimmit County | Wintergarden Women's Shelter | 800-363-9441
| Donley County | Tralee Crisis Center | 806-669-1788
| Duval County | Women's Shelter of S. TX | 800-580-4878
| Dyess AFB | Crime Victim Crisis Center | 325-677-7895
| Eastland County | Crime Victim Assistance Center | 888-686-3222
| Ector County | Center for Crisis Advocacy | 800-658-6779
| Edwards County | Rape Crisis Center | 888-774-2744
| El Paso | Sexual Trauma & Assault Response | 915-779-1800
| Ellis County | Victims Outreach | Victim Intervention Program Friends of the Family Freedom Counseling Associates 214-358-5173 | 214-590-0430 940-382-7273 972-305-7462 Erath County | Cross Timbers Services | 254-965-4357
| Falls County | Crime Victim Advocacy Center | 888-867-7233
| Fannin County | Grayson Crisis Center | 903-893-5615
| Fayette County | Family Crisis Center | 888-311-7755
| Fisher County | Gateway Services | 800-578-8054
| Floyd County | Crisis Center | 806-293-7273
| Foard County | First Step | 800-658-2683
| Fort Bend County | Katy Christian Ministries | Women's Center 281-693-7273 | 281-342-4357 Franklin County |
Safe-T | Crisis & Resource Center
903-575-9999 | 800-444-2836 Freestone County | Crime Victim Advocacy Center | 888-867-7233
| Frio County | Crisis Center | 830-569-2001
| Galveston County | Crisis Center of Galveston | 888-919-SAFE
| Garza County | Rape Crisis Center | 806-763-7273
| Gillespie County | Hill Country Crisis Council | 830-257-2400
| Glascock County | Victim services of Big Spring | 432-263-3312
| Goliad County | Hope Center | 800-365-7345
| Gonzales County | Violence Shelter | 800-834-2033
| Gray County | Tralee Crisis Center | 806-669-1788
| Grayson County | Grayson Crisis Center | 903-893-5615
| Gregg County | Crisis Center of Kilgore | Women's Center East TX 800-333-9148 | 903-295-7526 Grimes County | Rape Crisis Center | 979-731-1000
| Guadalupe County | Rape Crisis Center | 210-349-7273
| Hale County | Crisis Center | 806-293-7273
| Hamilton County | Families in Crisis | 888-799-7233
| Hansford County | Panhandle Crisis Center | 800-753-5308
| Hardeman County | First Step | 800-658-2683
| Hardin County | Rape Crisis of SE Texas | Crime Victims Assistance Center 409-835-3355 | 409-246-4300 Harris County | New Horizon | Montrose Counseling Center Houston Area Women's Center Familytime Foundation Katy Christian Ministries 800-824-4807 | 713-529-3211 800-528-2121 281-446-2615 281-693-7273 Harrison County | Crisis Center of Kilgore | Women's Center of East TX 800-333-9148 | 903-295-7526 Hartley County | Safe Place | 800-753-7553
| Hays County | Rape Crisis Center | Sexual Assault & Abuse Services 210-349-7273 | 512-396-4357 Hemphill County | Tralee Crisis Center | 806-669-1788
| Henderson County | East Texas Crisis Center | 800-333-0358
| Hidalgo County | Women Together/Mujeres Unidas | 800-580-4878
| Hill County | Crime Victim Advocacy Center | 888-867-7233
| Hockley County | Rape Crisis Center | 806-763-7273
| Hondo County | SW Family Life Center | 830-278-1067
| Hopkins County |
Crisis Center of NE Texas | Crisis & Resource Center
903-454-9999 | 800-444-2836 Howard County | Victim services of Big Spring | 432-263-3312
| Houston County | Women's Shelter of East TX | 800-828-7233
| Hunt County | Crisis Center of NE Texas | 903-454-9999
| Hutchinson County | Family Support Services | County Crisis Center 806-374-5433 | 806-273-2313 Irion County | Assault Victim Services | 325-658-8888
| Jack County | First Step | 800-658-2683
| Jackson County | Hope Center | 800-365-7345
| Jeff Davis County | Family Crisis Center of Big Bend | 800-834-0654
| Jefferson County | Rape Crisis of SE Texas | 509-835-3355
| Jim Wells County |
Women's Shelter of S. TX
|
800-580-4878
| Johnson County | Family Crisis Center | 817-641-2332
| Jones County | Crime Victim Crisis Center | 325-677-7895
| Karnes County | Violence Shelter | 800-834-2033
| Kaufman County | Victims Outreach | Victim Invervention Program 214-358-5173 | 214-590-0430 Kendall County | Hill Country Crisis Council | 830-257-2400
| Kenedy County | Women's Shelter of S. TX | 800-580-4878
| Kent County | Gateway Services | 800-578-8054
| Kerr County | Hill Country Crisis Council | 830-257-2400
| Kimble County | Assault Victim Services | 325-658-8888
| Kinney County | Rape Crisis Center | 888-774-2744
| Kleberg County | Women's Shelter of S. TX | 800-580-4878
| Koffman County | Crisis Center of NE Texas | 903-454-9999
| La Salle County | Wintergarden Women's Shelter | 800-363-9441
| Lamar County |
Crisis & Resource Center
|
800-444-2836
| Lamb County | Crisis Center | 806-293-7273
| Lampasas County | Highland Lakes Family Crisis Center | 830-693-5600
| Lavaca County | Hope Center | 800-365-7345
| Limestone County | Crime Victim Advocacy Center | 888-867-7233
| Llano County | Highland Lakes Family Crisis Center | 830-693-5600
| Lee County | Family Crisis Center | 888-311-7755
| Liberty County | New Horizon | 800-824-4807
| Lipscomb County | Panhandle Crisis Center | 800-753-5308
| Live Oak County | Women's Shelter of S. TX | 800-580-4878
| Lubbock County | Rape Crisis Center | 806-763-7273
| Lynn County | Rape Crisis Center | 806-763-7273
| Madison County | Rape Crisis Center | 979-731-1000
| Marion County | Women's Center of East TX | 903-295-7526
| Martin County | Victim services of Big Spring | 432-263-3312
| Matagorda County | Matagorda County Women's Center | 800-451-9235
| Maverick County | Wintergarden Women's Shelter | 800-363-9441
| McCulloch County | Assault Victim Services | 325-658-8888
| McLennan County | Crime Victim Advocacy Center | 888-867-7233
| McMullen County | Women's Shelter of S. TX | 800-580-4878
| Medina County | Crisis Center | 830-569-2001
| Menard County | Assault Victim Services | 325-658-8888
| Midland County | Rape Crisis & Child Advocacy Center | 432-682-7273
| Mitchell County | Victim Services of Big Spring | 432-263-3312
| Montegue County | Friends of the Family | 877-846-4751
| Montgomery County | Women's Center | 936-441-7273
| Moore County | Family Support Services | Safe Place 806-374-5433 | 800-753-7553 Morris County | Safe-T | 903-575-9999
| Nacogdoches County | Women's Shelter of East TX | 800-828-7233
| Nolan County | Crime Victim Crisis Center | 325-677-7895
| Nueces County | Women's Shelter of S. TX | 800-580-4878
| Ochiltree County | Family Support Services | 806-374-5433
| Oldham County | Women & Children's Crisis Center | 888-235-2990
| Orange County | Rape Crisis of SE Texas | 509-835-3355
| Pal Pinto | Hope, Inc. | 800-585-1306
| Panola County | Crisis Center of Kilgore | 800-333-9148
| Parmer County | Women & Children's Crisis Center | 888-235-2990
| Polk | Sexual Assault & Abuse Free Environment | 936-291-3369
| Potter County | Family Support Services | 806-374-5433
| Presidio County | Family Crisis Center of Big Bend | 800-834-0654
| Rains County | Crisis Center of NE Texas | 903-454-9999
| Randall County | Family Support Services | 806-374-5433
| Reagan County | Friends for Hope | 325-884-9804
| Red River County | Crisis & Resource Center | 800-444-2836
| Refugio County | Women's Shelter of S. TX | 800-580-4878
| Roberts County | Tralee Crisis Center | 806-669-1788
| Robertson County | Rape Crisis Center | 979-731-1000
| Rockwall County | Victims Outreach | Victim Intervention Program Crisis Center of NE Texas 214-358-5173 214-590-0430 903-454-9999 Runnels County | Assault Victim Services | 325-658-8888
| Rusk County | Crisis Center of Kilgore | 800-333-9148
| San Augustine County | Women's Shelter of East TX | 800-828-7233
| San Patricio County | Women's Shelter of S. TX | 800-580-4878
| Schleicher County | Friends for Hope | Assault Victim Services 325-884-9804 | 325-658-8888 Scurry County | Gateway Services | 800-578-8054
| Shelby County | Women's Shelter of East TX | 800-828-7233
| Sherman County | Safe Place | 800-753-7553
| Smith County | East Texas Crisis Center | 800-333-0358
| Somerville County | Family Crisis Center | 817-641-2332
| Stephens County | Crime Victim Assistance Center | 888-686-3222
| Sterling County | Friends for Hope | Assault victim Services 325-884-9804 | 325-658-8888 Sutton County | Friends for Hope | 325-884-9804
| Swisher County | Crisis Center | 806-293-7273
| Tarrant County | Women's Center | Victims Outreach Victim Intervention Program Brighter Tomorrows 817-927-2737 | 214-358-5173 214-590-0430 972-262-8383 Taylor County | Crime Victim Crisis Center | 325-677-7895
| Terrell County | Family Crisis Center of Big Bend | 800-834-0654
| Terry County | Rape Crisis Center | 806-763-7273
| Titus County |
Crisis & Resource Center | Safe-T
800-444-2836 | 903-575-9999 Tom Green County | Assault Victim Services | 325-658-8888
| Travis County | Sexual Assault Survival Center | 512-267-SAFE
| Trinity County | Sexual Assault & Abuse Free Environment | 936-291-3369
| Upshur County | Crisis Center of Kilgore | 800-333-9148
| Uvalde County | SW Family Life Center | 830-278-1067
| Val Verde County | Rape Crisis Center | 888-774-2744
| Van Zandt County | East TX Crisis Center | 800-333-0358
| Victoria County | Hope Center | 800-365-7345
| Walker County | Focusing Families | Sexual Assault & Abuse Free Environment 979-826-0000 | 936-291-3369 Waller County | Focusing Families | Katy Christian Ministries 979-826-0000 | 281-693-7273 Ward County | Center for Crisis Advocacy | 800-658-6779
| Washington County | Rape Crisis Center | 979-731-1000
| Webb County | S.C.A.N. | 800-355-7226
| Wharton County | Women's Center | 281-342-4357
| Wichita County | First Step | 800-658-2683
| Wilbarger County | First Step | 800-658-2683
| Willacy County | Family Crisis Center | 956-423-9304
| Williamson County | Crisis Center | 800-460-7233
| Wilson County | Crisis Center | 830-569-2001
| Wharton County | Matagorda County Women's Center | 800-451-9235
| Wheeler County | Tralee Crisis Center | 806-669-1788
| Winkler County | Center for Crisis Advocacy | 800-658-6779
| Wise County | Friends of the Family | 940-382-7273
| Wood County | East Texas Crisis Center | 800-333-0358
| Young County | First Step | 800-658-2683
| Zavala County | Wintergarden Women's Shelter | 800-363-9441
| |
Initial support for this project was provided by the U.S. Department of Justice, Office for Victims of Crime, under the Helping Outreach Programs Expand (H.O.P.E.) program in 2005. Points of view in this website are those of the authors and do not necessarily represent the official position or policies of the U.S. Dept. of Justice. This site depends on contributions from our users. Please consider making a donation.